DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Steinicke, Frank | - |
dc.contributor.author | Schmidt, Susanne | - |
dc.date.accessioned | 2020-11-12T15:11:29Z | - |
dc.date.available | 2020-11-12T15:11:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/8644 | - |
dc.description.abstract | The reality-virtuality continuum defined by Milgram encompasses technological approaches to mix real and computer-generated content to create virtually enriched experiences. Most of today’s applications can be assigned to a discrete stage within this continuum, but cannot take full advantage of the individual characteristics of each of the other stages. In this thesis, we introduce the concept of Blended Spaces to describe environments, in which (i) objects can transition between real, mixed, and virtual states, (ii) objects with different states can interact with each other, and (iii) users can experience the resulting real, Augmented Reality (AR), Augmented Virtuality (AV), and Virtual Reality (VR) conditions seamlessly. To implement such Blended Spaces, we exploit spatial projection-based AR technology. The resulting characteristics of Blended Spaces create new challenges in terms of their technical feasibility, their visual perception, and their support of collaboration; all of which will be investigated in detail in the scope of this thesis. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Mixed Reality | en |
dc.subject | Spatial Augmented Reality | en |
dc.subject | Virtual Agents | en |
dc.subject | Depth Perception in Virtual Environments | en |
dc.subject | Interaction with Virtual Environments | en |
dc.subject.ddc | 004: Informatik | de_DE |
dc.title | Blended Spaces: Perception and Interaction in Projection-Based Spatial Augmented Reality Environments | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2020-08-14 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 54.08: Informatik in Beziehung zu Mensch und Gesellschaft | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Informatik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-87622 | - |
item.creatorOrcid | Schmidt, Susanne | - |
item.advisorGND | Steinicke, Frank | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Schmidt, Susanne | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
dissertation.pdf | 63fae9ff94ccac52b99a639656abdb0c | 7.71 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
735
Letzte Woche
Letzten Monat
geprüft am 10.02.2025
Download(s)
1.419
Letzte Woche
Letzten Monat
geprüft am 10.02.2025
Werkzeuge