DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Teschner, Jörg | - |
dc.contributor.advisor | Arutyunov, Gleb | - |
dc.contributor.author | Figiel, Troy | - |
dc.date.accessioned | 2021-03-04T11:10:17Z | - |
dc.date.available | 2021-03-04T11:10:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/8804 | - |
dc.description.abstract | The subject of this thesis is exact results on N = 2 supersymmetric quantum field theories. We restrict our attention to a certain class of quantum field theories in the literature referred to as class S. For these theories, we study partition functions on a deformed four-sphere in the presence of extra defect observables called loop and surface operators. In a degeneration limit of the four-sphere, we find that these partition functions are related to the eigenfunctions of the conserved quantities in certain quantum integrable models. We establish a direct correspondence between parameters classifying the eigenfunctions in the relevant integrable models and the charge labels of the loop operators. Furthermore, the problem to classify the eigenvalues is mapped to the mathematical problem of classifying what are called projective structures with real monodromy. We exhibit various points of contact between the mathematical description of these projective structures and known as well as new exact results on class S theories. Apart from providing new non-perturbative results on the theories of class S, one may obtain further support of the S-duality conjectures from the results presented here. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Gauge theory | en |
dc.subject | Supersymmetry | en |
dc.subject | Conformal field theory | en |
dc.subject | Integrable system | en |
dc.subject | Complex geometry | en |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Quantization of the Hitchin system from loop operator expectation values | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2020-01-30 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.24: Quantenfeldtheorie | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-89919 | - |
item.creatorOrcid | Figiel, Troy | - |
item.creatorGND | Figiel, Troy | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Teschner, Jörg | - |
item.advisorGND | Arutyunov, Gleb | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Dissertation_Troy_Figiel.pdf | Dissertation Troy Figiel after corrections | 69bc3a6421ca8c334212a281f9d5937f | 9.81 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
391
Letzte Woche
Letzten Monat
geprüft am 01.04.2025
Download(s)
336
Letzte Woche
Letzten Monat
geprüft am 01.04.2025
Werkzeuge