| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Spindler, Martin | - |
| dc.contributor.author | Bach, Philipp Simeon | - |
| dc.date.accessioned | 2021-05-25T14:53:38Z | - |
| dc.date.available | 2021-05-25T14:53:38Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/9011 | - |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Machine Learning | en |
| dc.subject | Double Machine Learning | en |
| dc.subject | Lasso | en |
| dc.subject | Simultaneous Inference | en |
| dc.subject | Gender Wage Gap | en |
| dc.subject | Post Double-Selection | en |
| dc.subject.ddc | 330: Wirtschaft | de_DE |
| dc.title | Applications in High-Dimensional Econometrics | en |
| dc.title.alternative | Anwendungen in der hoch-dimensionalen Ökonometrie | de |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2021-05-17 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | Basisklassifikation | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Betriebswirtschaft | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-92699 | - |
| item.creatorOrcid | Bach, Philipp Simeon | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Bach, Philipp Simeon | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Spindler, Martin | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| DissertationBach.pdf | Applications in High-Dimensional Econometrics, Doctoral Thesis | 71fcc75506d504e09ff3bbf1ea4c1b46 | 4.7 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
489
Letzte Woche
Letzten Monat
geprüft am 23.12.2025
Download(s)
2.068
Letzte Woche
Letzten Monat
geprüft am 23.12.2025
Werkzeuge
