DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Brandt, Christina | - |
dc.contributor.advisor | Iske, Armin | - |
dc.contributor.author | Schmidt, Christiane | - |
dc.date.accessioned | 2022-11-24T09:13:58Z | - |
dc.date.available | 2022-11-24T09:13:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/9926 | - |
dc.description.abstract | Magnetic particle imaging (MPI) is a functional, tracer-based medical imaging technique, which measures the non-linear response of magnetic nanoparticles to a dynamic magnetic field. The visualization of tracer dynamics with high temporal resolution is of particular interest in many applications, e.g. cardiovascular interventions or blood flow measurements. While MPI offers a very high spatial and temporal resolution, the size of its field-of-view is limited by physiological constraints. Multi-patch scans, sequentially scanning smaller subvolumes, so-called patches, allow to increase the total field-of-view. The forward operator, or system matrix, required for image reconstruction can be determined by calibration scans or physical models. Neither measured system matrices nor the standard forward models in MPI account for changes in the tracer concentration during a single scanning cycle. As a result, to date, non-periodic dynamic tracer distributions are mostly reconstructed as a time-series of frames under the assumption of nearly static behavior during the scan of each frame. While being a feasible approach for limited velocities, the reduced temporal resolution and data gaps in multi-patch sequences and the ignorance of dynamics in the forward operators cause motion and displacement artifacts in the case of strong dynamics. In this thesis, we introduce a reconstruction method for dynamic tracer distributions based on a dynamic forward model and a spline representation of the concentration. First, we present the dynamic MPI model and analyze its influence on the measurements and reconstructions with and without noise compared to the static model. Second, we establish the dynamic reconstruction approach for non-periodic motion in multi-patch sequences. Third, the new method is evaluated on the basis of synthetic single- and multi-patch data showing that the dynamic model enables for the reconstruction of fast tracer dynamics from a few frames and the spline approach approximates the missing data, which reduces multi-patch artifacts. Even in the absence of a specific motion model, a reduction of motion and multi-patch artifacts for fast dynamic tracer distributions is achieved. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Dynamic inverse problems | en |
dc.subject | Image reconstruction | en |
dc.subject | Medical imaging | en |
dc.subject.ddc | 510: Mathematik | de_DE |
dc.title | Magnetic Particle Imaging - Modeling and Solving a Dynamic Inverse Problem | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2022-10-26 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 31.80: Angewandte Mathematik | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Mathematik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-104648 | - |
item.creatorOrcid | Schmidt, Christiane | - |
item.creatorGND | Schmidt, Christiane | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Brandt, Christina | - |
item.advisorGND | Iske, Armin | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
DissertationChristianeSchmidt.pdf | 25596dcbbe6d4ea70adfcff097e1874c | 8.3 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
349
Letzte Woche
Letzten Monat
geprüft am 01.05.2025
Download(s)
311
Letzte Woche
Letzten Monat
geprüft am 01.05.2025
Werkzeuge